.
เลื่อนลงดูรายละเอียด และ กรอกแบบฟอร์มออนไลน์เพื่อลงทะเบียนเข้าอบรมด้านล่างของหน้านี้
กรอกแบบฟอร์มด้านล่างเพื่อแจ้งความประสงค์การลงทะเบียนได้แล้ววันนี้ (ยังไม่ต้องชำระเงิน) ทาง FOODPRO จะติดต่อแจ้งรายละเอียดการชำระเงินหลังจากกำหนดวันอบรมชัดเจจแล้วอีกครั้ง
สถานที่จัดอบรม โรงแรมจัสมินซิตี้กรุงเทพ ท่านสามารถเดินทาง BTS ลงสถานี อโศก หรือ MRT สถานที สุขุมวิท หากเดินทางโดยรถยนต์ส่วนตัวท่านสามารถนำรถไปจอดที่จอดรถของโรงแรมได้
หลักสูตร FSPCA Preventive Controls for Human Food เป็นหลักสูตรมาตรฐานที่พัฒนาโดย Foo Safety Preventive Controls Alliance (FSPCA) ซึ่งเป็นหน่วยงานภายใต้ความร่วมมือระหว่างองค์การอาหารและยาสหรัฐอเมริกา (US FDA) และสถาบันความปลอดภัยทางอาหารและสุขภาพ สถาบันเทคโนโลยีแห่งอิลินอย ซึ่งเป็นหลักสูตรมาตรฐานหลักสูตรเดียวในปัจจุบันที่ทาง US FDA รับรองให้เป็นหลักสูตรมาตรฐานเพื่ออบรมรับรองคุณสมบัติผู้เข้าอบรมเป็น PCQI ตามกฎหมาย Food Safety Modernization Act (FSMA) สหรัฐอเมริกา (เลื่อนดูรายละเอียด และ กรอกแบบฟอร์มสมัครเข้าอบรมด้านล่าง)
รายละเอียดเนื้อหาและกำหนดการฝึกอบรม
ขณะนี้อยู่ระหว่างกำหนดวันอบรม 3 วันในช่วงเดือนมีนาคม – เมษายน 2562 ผู้สนใจลงทะเบียนในช่วงเดือนมีนาคม – เมษายน 2562 โปรดกรอกแบบฟอร์มด้านล่าง หลังจากเรากำหนดวันอบรมได้แล้วจะติดต่อท่านกลับไป และจะออก Invoice (ใบแจ้งหนี้) ส่งไปให้ท่านทางอีเมลล์ info@foodpro.co.th
วันแรกของการฝึกอบรมวันที่ 1
08.30-09.00 ลงทะเบียน
9.00-17.00
- Chapter 1: Introduction to Course and Preventive Controls
- Chapter 2: Food Safety Plan Overview
- Chapter 3: Good Manufacturing Practices and Other Prerequisite Programs
- Chapter 4: Biological Food Safety Hazards
- Chapter 5: Chemical, Physical and Economically Motivated Food Safety Hazards
วันที่สอง
09.00 – 17.00
- Chapter 6: Preliminary Steps in Developing a Food Safety Plan
- Chapter 7: Resources for Food Safety Plans
- Chapter 8: Hazard Analysis and Preventive Controls Determination
- Chapter 9: Process Preventive Controls
- Chapter 10: Food Allergen Preventive Controls
- Chapter 11: Sanitation Preventive Controls
- Chapter 12: Supply‐chain Preventive Controls
วันที่สาม
09.00 -17.00
- Chapter 13: Verification and Validation Procedures
- Chapter 14: Record-keeping Procedures
- Chapter 15: Recall Plan
- Chapter 16: Regulation Overview – cGMP, Hazard Analysis, and Risk‐Based Preventive Controls for Human Food
- Group Presentation and Discussion
คณะวิทยากร
วิทยากรฝึกอบรมประกอบด้วย ดร.เจษฎา ทิพย์มณเฑียร อาจารย์จากสถาบันเทคโนโลยีพระจอมเกล้าเจ้าคุณทหารลาดกระบัง FSPCA Lead Instructor ภายใต้การกำกับ Food Safety Preventive Controls Alliance, Institute for Food Safety and Health, Illinois Institute of Technology, USA ซึ่งเป็นหน่วยงานในกำกับของ US FDA
การศึกษา วท.บ.(อุตสาหกรรมเกษตร-เทคโนโลยีอาหาร), วศ.ม.(วิศวกรรมอุตสาหการ) Ph.D. (Industrial Engineering, Logistics and Supply Chain Management) ดุษฎีนิพนธ์ปริญญาเอกเรื่อง การจัดการความเสี่ยงของโซ่อุปทานอุตสาหกรรมเกษตรในประเทศเอเชีย (Risk Modelling of Agro-Industrial Supply Chain in Asian Countries) ดร.เจษฎา ทิพย์มณเฑียร มีประสบการณ์ทำงานในภาคอุตสาหกรรมอาหารและโลจิสติกส์อาหารหลายปีก่อนมาเป็นที่ปรึกษาและวิทยากรด้านการจัดการความปลอดภัยอาหาร การจัดการผลิตภาพ การวิเคราะห์รากเหง้าปัญหา(Root Cause Analysis) และแก้ปัญหาในระบบอุตสาหกรรม การประยุกต์ Lean-Six Sigma ในอุตสาหกรรมอาหาร การวางแผนพัฒนาและประเมิน Competencies การวางเป้าหมายและการควบคุมการทำงานด้วยวิธี Objectives and Key Results (OKR) การจัดการความเสี่ยงและเพิ่มประสิทธิภาพในโซ่อุปทานอาหาร และอาจารย์ในมหาวิทยาลัยในปัจจุบัน เป็นวิทยากรอบรม PCQI รุ่นที่ 1 (พ.ย.59) PCQI รุ่นที่ 2 (ม.ค.60) PCQI รุ่นที่ 3 (มี ค.60) รุ่นที่ 4 (เม.ย.60) รุ่นที่ 5 (ก.ค.60) รุ่นที่ 6 (ก.ค. 60) รุ่นที่ 7 (ก.ค. 60 ณ มหาวิทยาลัยคริสเตียน) รุ่นที่ 8 (ส.ค.60) รุ่นที่ 9 (ก.ย. 60) รุ่นที่ 10 (30 ต.ค. – 1 พ.ย. 60) รุ่นที่ 11 (13-15 ธ.ค 60) รุ่นที่ 12 (16-18 ม.ค 61) รุ่นที่ 13 (29-31 ม.ค. 61) รุ่นที่ 14 (26-28 มี.ค. 61) รุ่นที่ 15 (23-25 พ.ค. 61) รุ่นที่ 16 (20-22 มิ.ย. 61) รุ่นที่ 17 (18-20 ก.ค. 61) รุ่นที่ 18 ( 2-4 ส.ค.61)รุ่นที่ 19 ( 19-21 ก.ย.61) รุ่นที่ 20 (28-30 พ.ย. 61) รุ่นที่ 21 (6-8 ก.พ. 62) โดยดร.เจษฎา ทิพย์มณเฑียร ยังเป็น FSPCA Lead Instructor สำหรับหลักสูตร FSPCA Foreign Supplier Verification Program (FSVP) อีกด้วย
นอกจากนี้ยังประกอบด้วยทีมวิทยากร รศ.ดร. ไพรัตน์ โสภโณดร อดีตคณบดีคณะอุตสาหกรรมเกษตร มหาวิทยาลัยสงขลานครินทร์ และผู้บริหารฝ่ายประกันคุณภาพโรงงานอุตสาหกรรมอาหารร่วมอภิปรายแชร์ประสบการณ์
วัตถุประสงค์หลักสูตร
- เพื่อพัฒนาบุคลากรที่ปฏิบัติงานในอุตสาหกรรมอาหารให้มีความรู้ความเข้าใจการจัดทำ Food Safety Plan ตามข้อกำหนด Food Safety Modernization Act สหรัฐอเมริกา
- รับรองคุณสมบัติผู้เข้าอบรมเป็น PCQI (Preventive Controls Qualified Individual ) ตามข้อกำหนด Food Safety Modernization Act สหรัฐอเมริกา (รับ Certificate รับรองคุณสมบัติเป็น PCQI จาก หน่วยงานในกำกับ USA FDA สหรัฐอเมริกา)
หลักการและเหตผล
ตามที่องค์การอาหารและยาสหรัฐฯ (U.S. Food and Drug Administration: USFDA) ได้ประกาศกฎหมายการปรับปรุงความปลอดภัยของอาหาร (Food Safety Modernization Act: FSMA) ได้กำหนดให้ผู้ประกอบการผลิตและแปรรูปปรับเปลี่ยนการปฏิบัติด้านการวิเคราะห์อันตรายและการควบคุมจุดวิกฤติ (Hazard Analysis and Critical Control Point: HACCP) ไปสู่หลักปฏิบัติ “การวิเคราะห์อันตรายและการควบคุมเชิงป้องกันบนพื้นฐานของการประเมินความเสี่ยง” (Hazard Analysis and Risk-Based Preventive Control: HARPC) เพื่อลดเหตุหรือปัจจัยของความเสี่ยงในกระบวนการผลิต และกำหนดให้มีผู้ปฏิบัติงานที่ผ่านการรับรองคุณสมบัติเป็น Preventive Control Qualified Individual (PCQI) เป็นผู้ควบคุมการจัดทำและบังคับใช้แผนงานด้านความปลอดภัยอาหาร (Food Safety Plan)
เพื่อพัฒนาบุคลากรที่ปฏิบัติงานในอุตสาหกรรมอาหารให้มีคุณสมบัติตามข้อกำหนด Food Safety Modernization Act สหรัฐอเมริกา และช่วยส่งเสริมศักยภาพในการแข่งขันของสินค้าเกษตรและอาหารของประเทศไทย บริษัทฟู้ดโปรเฟสชั่นแนล จำกัด ด้วยความร่วมมือหน่วยงานงานต่างๆ จัดดฝึกอบรมเพื่อพัฒนาศักยภาพผู้ประกอบการอุตสาหกรรมอาหารเพื่อการส่งออก หลักสูตร “FSPCA Preventive Controls for Human Food ” ซึ่งปัจจุบันจัดไปแล้วทั้งหมด 21 รุ่น ดังตัวอย่างผู้เข้าอบรมจากหน่วยงานต่างๆ ด้านล่าง
รูปแบบการฝึกอบรม
การฝึกอบรมประกอบด้วยการบรรยาย การทำ workshop เพื่อให้ผู้เข้าอบรมสามารถจัดทำ Food Safety Plan ได้จริง มีการนำเสนอผลงานและอภิปรายร่วมกัน
คุณสมบัติผู้เข้าฝึกอบรม
– มีความรู้ทางจุลชีวิทยาทางอาหารและความปลอดภัยทางอาหารหรือ
– ผ่านการฝึกอบรม หรือมีประสบการณ์ทำงานเกี่ยวกับ GMP/HACCP หรือ ISO 22000
ผู้เข้าอบรมจะได้รับ
– เอกสารคู่มือประกอบการปฏิบัติการของ PCQI (ภาษาอังกฤษ)
– เอกสารการอบรม/เอกสารแบบฝึกหัด (ภาษาอังกฤษ)
– ผู้ผ่านการอบรมจะได้รับประกาศนียบัตรรับรองคุณสมบัติเป็น PCQI จาก The Food Safety Preventive Controls Alliance (FSPCA) ซึ่งลงนามโดยตัวแทนจาก 3 หน่วยงานประกอบด้วย (1) The Illinois Institute of Technology’s Institute for Food Safety and Health (IIT IFSH), USA, (2) International Food Protection Training Institute (IFPI) (3) Association of Food and Drug
กำหนดจัดอบรม PCQI : 3 วันระหว่าง มี.ค. เม.ย. 62
สถานที่จัดอบรม โรงแรมจัสมินซิตี้ กรุงเทพ ฯ สุขุมวิท 23
ค่าลงทะเบียนปกติท่านละ 15,000 บาท
ขณะนี้อยู่ระหว่างการกำหนดวันอบรม มีนาคม – เมษายน พิเศษเมื่อลงทะเบียนจองตอนนี้ หากท่านจองชื่อการเข้าอบรมช่วงมีนาคม – เมษายน ตามแบบฟอร์มด้านล่าง ก่อนประกาศวันอบรม จะได้รับส่วนสดพิเศษ
ค่าลงทะเบียนอัตราพิเศษท่านละ 12,900 บาท* (ราคานี้รวมทุกอย่างแล้ว และ สามารถหักภาษี ณ ที่จ่ายได้อีก 3%)
สมัคร 2 ท่าน อัตราพิเศษท่านละ 12,000 บาท* (ราคานี้รวมทุกอย่างแล้ว และ สามารถหักภาษี ณ ที่จ่ายได้อีก 3%)
สมัคร 3 ท่านขึ้นไปอัตราพิเศษท่านละ 10,000 บาท* (ราคานี้รวมทุกอย่างแล้ว และ สามารถหักภาษี ณ ที่จ่ายได้อีก 3%)
ผู้เข้าอบรมหรือองค์กรที่ส่งบุคคลากรเข้าอบรมหลักสูตร PCQI มีสิทธิเข้าอบรมหลักสูตร FSPCA Foreign Supplier Verification Programs (FSVP) ตามกฎหมาย FSMA ในอัตราส่วนลด 50% 1 ท่านต่อ 1 สิทธิ
ราคานี้รวมทุกอย่างแล้ว และ สามารถหักภาษี ณ ที่จ่ายได้อีก 3%
สอบถามข้อมูลเพิ่มเติม สายด่วน อภิชาติ (วัน) 0929745576
หรือพิพัฒน์ สำนักงานสาทร
Food Pro Academy
บริษัทฟู้ดโปรเฟสชั่นแนล จำกัด
เลขที่ 1 อาคารเอ็มไพร์ทาวเวอร์ ชั้น 47
ถ.สาทรใต้ แขวงยานนาวา
เขตสาทร กรุงเทพฯ 10120
โทรศัพท์ 02-119-512-9 / แฟกซ์ 02-6863-433
โทรศัพท์มือถือ 081-428-599-9
E-mail: info@foodpro.co.th/academyfoodpro@gmail.com
LINE ID: @foodpro
อัตราค่าลงทะเบียนนี้ รวมค่าอาหารกลางวัน 3 มื้อ อาหารว่าง 6 มื้อ ค่าเอกสารคู่มือ ค่าเอกสารแบบฝึกหัก ค่าธรรมเนียมที่ต้องชำระกับทาง USA และใช้จ่ายอื่นๆทุกอย่างแล้วท่านไม่ต้องชำระค่าใช้จ่ายใดๆ เพิ่มเติม
หรือหากท่านมีปัญหาไม่สามารถกดส่งข้อมูลตามแบบฟอร์มด้านล่างท่านอาจเลือกสมัครผ่าน Google Form ที่ https://goo.gl/gP2J5U
หากต้องการสอบถามทางไลน์ LINE : @foodpri
หากมีปัญหากรอกแบบฟอร์มแจ้งเจ้าหน้าที่ได้ที่เบอร์ 02-1195129 หรือ LINE ID: @foodpro
Request information in English Click
สนใจ In House Training โปรดคลิก กรอกรายละเอียดเพื่อขอใบเสนอราคา
สอบถามข้อมูลเพิ่มเติม สายด่วน
อภิชาติ (วัน) 0929745576ติดต่อสอบถามเพิ่มเติม พิพัฒน์ เสธกุล FOODPRO Academy บริษัทฟู้ดโปรเฟสชั่นแนล จำกัด เลขที่ 1 อาคารเอ็มไพร์ทาวเวอร์ ชั้น 47 ถ.สาทรใต้ แขวงยานนาวา เขตสาทร กรุงเทพฯ 10120 โทรศัพท์ สายตรงข้อมูลหลักสูตร 02-107-111-4 (จันทร์ ถึง ศุกร์ 8.00 - 20. 00 น.) สำนักงาน 02-119-512-9 (จันทร์ ถึง ศุกร์ 8.30 - 17. 30 น.) มือถือ 081-428-5999 แฟกซ์ +662-686-3433 E-mail: info@foodpro.co.th/office@jobfoods.com LINE ID: @foodpro
ภาพบรรยากาศการอบรม PCQI รุ่นที่ 1 – รุ่นที่ 10
ดูภาพบรรยากาศการอบรม PCQI หรือ หลักสูตรอื่นๆ เพิ่มเติมได้ที่ www.facebook.com/foodprofessional
รายชื่อ PCQI (Preventive Controls Qualified Individual) ซึ่งเป็นผู้ผ่านการอบรมหลักสูตร
FSPCA Preventive Controls for Human Food (PCHF)
ตามกฎหมาย Food Safety Modernization Act (FSMA)
ข้อมูล ณ วันที่ 21 กันยายน 2561 ดูรายละเอียดเพิ่มเติมได้ที่ www.foodpro.co.th/pcqi-list
No. | Name | Surname | Company/Organization | Province/State |
1 | Passakorn | Sartphan | Bangkok Produce Merchandising Public Company Limited | Bangkok |
2. | Soravee | Kaiwilas | Prime Products Industry Co.,Ltd. | Chonburi |
3 | Juntajit | Krutpaksee | Prime Products Industry Co.,Ltd. | Chonburi |
4 | Komsan | Pakhankul | Quality Vision (Thailand) Co., Ltd. | Samut Prakarn |
5 | Thanawoot | Parinyapatthanaboot | ATP PRODUCTS Co.,Ltd. | Chiangrai |
6 | Duangrat | Chookird | Prince of Songkla University, Surat Thani Campus | Suratthani |
7 | Korawan | Plodklaew | Kuang Pei San Food Products Public Company | Trang |
8 | Watcharaporn | Preechavinijkul | PTT Public Co.,Ltd. | Bangkok |
9 | Orapin | Wadeewarodom | OP System solution Consultant Co. ,Ltd. | Chonburi |
10 | Yaowapa | Nimlek | K.R.S. Spicy Food Co. ,Ltd. | Pathum thani |
11 | Wassana | Sae-loa | Chanthaburi Global Foods Co. ,Ltd. | Chanthaburi |
12 | Phanat | Kittiphattanabawon | Thaksin University | Phatthalung |
13 | Juthatip | Anupanmongkon | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
14 | Kanokporn | Phatchanhom | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
15 | Pichayut | Sirimhisawan | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
16 | Rommanee | Ruangsri | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
17 | Chuleerat | Vongchaya | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
18 | Sirikul | Dangmanee | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
19 | Saksri | Imsuwanruethai | Thai Coconut (Public) Co., Ltd. | Ratchaburi |
20 | Natchanok | Phothidan | Smile Bull marketing Co., Ltd. | Nonthaburi |
21 | Punthicha | Janeputtipun | Chef’s Choice Foods Manufacturer Co., Ltd. | Nonthaburi |
22 | Narong | Nanthakan | Chotiwat Manufaturing Co., Ltd. | Songkhla |
23 | Pairat | Sophanodora | Prince of Songkla University | Songkhla |
24 | Ketinun | Kitipongpittaya | King Mongkut’s University of Technology North Bangkok | Prachin Buri |
25 | Nitchamon | Thanchotlaphat | DKSH (Thailand) Co.,Ltd. | Samut Prakarn |
26 | Suneechaya | Chatburanontachai | Pantainorasingh Co., Ltd. | Samut Sakorn |
27 | Pranom | Thienthai | Pantainorasingh Co., Ltd. | Samut Sakorn |
28 | Phuchong | Lao-Ubol | Pantainorasingh Co., Ltd. | Samut Sakorn |
29 | Chantira | Krittayawan | Pantainorasingh Co., Ltd. | Samut Sakorn |
30 | Napatsanan | Chinnachote | Pantainorasingh Co., Ltd. | Samut Sakorn |
31 | Boripat | Tiwong | Pantainorasingh Co., Ltd. | Samut Sakorn |
32 | Phakawat | Nakaiem | Pantainorasingh Co., Ltd. | Samut Sakorn |
33 | Budsara | Koohogsiew | Pantainorasingh Co., Ltd. | Samut Sakorn |
34 | Anon | Khonthothong | Pantainorasingh Co., Ltd. | Samut Sakorn |
35 | Dittaphum | Chiangsong | Pantainorasingh Co., Ltd. | Samut Sakorn |
36 | Natcha | Unin | S.Ruamthai Co., Ltd. | Samutsakorn |
37 | Suwanna | Chaiyo | S.Ruamthai Co., Ltd. | Samutsakorn |
38 | Chavaporn | Theppadungporn | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
39 | Taweechoke | Khaosam-ang | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
40 | Sukreepan | Chuamwarasart | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
41 | Meedade | Boonrodrak | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
42 | Kittima | Chavalratikul | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
43 | Nutthawit | Thongsom | Erawan Food Public Company | Samutsakorn |
44 | Kamol | Lakhanon | Royal Food Company Limited 94/20 | Samutsakorn |
45 | Porntipa | Buakhai | Royal Food Company Limited 94/20 | Samutsakorn |
46 | Orapan | Rodprom | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
47 | Nutthakarn | Rachawat | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
48 | Sunan | Nonraksa | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
49 | Angsana | Waimitra | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
50 | Yoothapol | Puarviriyapant | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
51 | Samatcha | Krungkaew | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
52 | Nijarin | Wongvattanakul | Theppadungporn Coconut Co., Ltd. | Nakhon Pathom |
53 | Warangkhana | Malila | Chanthaburi Global Foods Co., Ltd. | Chantaburi |
54 | Vorachat | Rodphech | Mahidol University | Nakhon Pathom |
55 | Apichart | Hengsiripaisarn | Industrial Promotion Region 9, DIP, | Chonburi |
56 | Dungchan | Tueanwiradet | Namchow (Thailand) Ltd. | Ratchaburi |
57 | Aruni | Kongka | NR Instant Produce Co Ltd. | Samutsakorn |
58 | Chotirose | Supinyo | Fruitara (Thailand) Co., Ltd. | Bangkok |
59 | Pattarapon | Chaithammawuth | P.V.T. Food Industries Co.,Ltd. | Chonburi |
60 | Naphat | Boonthanoom | P.V.T. Food Industries Co.,Ltd. | Chonburi |
61 | Amornphan | Singkharothai | Prachuab Fruit Canning Co., Ltd. | Prachuabkirikhan |
62 | Natcha | Chinupakit | V.A.S. Oriential Thailand 1999 | Bangkok |
63 | Thitinan | Supasri | Chang Awards (1959) Co.,Ltd. | Chiangmai |
64 | Marisa | Suvitthayanon | Chang Awards (1959) Co.,Ltd. | Chiangmai |
65 | Sudhathip | Homchuen | Unilever Thai Holdings Co., Ltd. | Bangkok |
66 | Sirakarn | Kerdmoh | Unilever Thai Holdings Co., Ltd. | Bangkok |
67 | Ananya | Ratchasueb | Unilever Thai Holdings Co., Ltd. | Bangkok |
68 | Kamonwan | Satawaytin | V.A.S. Oriential Thailand 1999 | Bangkok |
69 | Witchaya | Satawethin | V.A.S. Oriential Thailand 1999 C | Bangkok |
70 | Tasha | Kanjanapanyakom | Prima Beverage Company Limited | Ratchaburi |
71 | Sunanta | Kawla-ong | Samroiyod Corporation Limited | Bangkok |
72 | Oranuch | Thanakamolpradit | Samroiyod Corporation Limited | Bangkok |
73 | Siriluk | Wongpan | Samroiyod Corporation Limited | Bangkok |
74 | Piyaporn | Suewattanamongkon | Century Industries Company Limited | Bangkok |
75 | Sumalee | Worawisan | Century Industries Company Limited | Bangkok |
76 | Piromya | Jampawan | Century Industries Company Limited | Bangkok |
77 | Roongtiwa | Sae-oon | Vita Food Factory (1989) Company Limited | Kanchanaburi |
78 | Thanyaporn | Boongerd | Vita Food Factory (1989) Company Limited | Kanchanaburi |
79 | Naruemon | Promsart | Fortune Frozen Foods (Thailand) Company Limited | Songkhla |
80 | Aree | Sornjorn | Fortune Frozen Foods (Thailand) Company Limited | Songkhla |
81 | Rutat | Sungthong | Toyo Seikan (Thailand) Company Limited | Ayudhaya |
82 | Piyamaporn | Chitrat | Toyo Seikan (Thailand) Company Limited | Ayudhaya |
83 | Napada | Sangkharussamee | Toyo Seikan (Thailand) Company Limited | Ayudhaya |
84 | Saisunee | Tongprasert | Vanda Preserved Food Company Limited | Kanchanaburi |
85 | Anong | Tussanawetin | Vanda Preserved Food Company Limited | Kanchanaburi |
86 | Jarus | Nantakong | Vanda Frozen Company Limited | Kanchanaburi |
87 | Kraisorn | Tongnok | Vanda Frozen Company Limited | Kanchanaburi |
88 | Sirima | Nanthapholchai | Chaodee Starch (2004) Company Limited | Nakhornratchasima |
89 | Araya | Kusolphalin | S.Ruamthai Company Limited | Samutsakorn |
90 | Nomjit | Suteebut | Rajamangala University of Technology Pra Nakorn | Bangkok |
91 | Thanapop | Soteyome | Rajamangala University of Technology Pra Nakorn | Bangkok |
92 | Chakkrapong | Tatiyaphan | The Commercial Company of Siam Limited | Bangkok |
93 | Theerayut | Lamo | King Monkut’s University of Thechnology North Bangkok | Bangkok |
94 | Kotchaphan | Anuphan | King Monkut’s University of Thechnology North Bangkok | Bangkok |
95 | Kanokpron | Butkot | King Monkut’s University of Thechnology North Bangkok | Bangkok |
96 | Suchanya | Malai | King Monkut’s University of Thechnology North Bangkok | Bangkok |
97 | Chanoknart | Ngamkham | King Monkut’s University of Thechnology North Bangkok | Bangkok |
98 | Supaporn | Patitumtorn | Thai Kameda Co., Ltd. | Samutprakarn |
99 | Benjawan | Onpong | Thai Kameda Co., Ltd. | Samutprakarn |
100 | Kasemsri | Inta | Thai Kameda Co., Ltd. | Samutprakarn |
101 | Purita | Supannachat | Thai Kameda Co., Ltd. | Samutprakarn |
102 | Achara | Matiya | Thai Kameda Co., Ltd. | Samutprakarn |
103 | Jansuree | Sukrach | Thai Kameda Co., Ltd. | Samutprakarn |
104 | Prapas | Kongsangbutr | Thai Kameda Co., Ltd. | Samutprakarn |
105 | Jirapat | Srisoon | Thai Kameda Co., Ltd. | Samutprakarn |
106 | Panuwat | Tawilkarn | Prime Products Industry Company Limited | Chonburi |
107 | Ampai | Chaithongrat | Prime Products Industry Company Limited | Chonburi |
108 | Chathamon | Vichitjirakul | V. Thai Food Product Co., Ltd. | Samut Prakarn |
109 | Puntawee | Vichitvikrom | V. Thai Food Product Co., Ltd. | Samut Prakarn |
110 | Thanyawan | Vichitjirakul | V. Thai Food Product Co., Ltd. | Samut Prakarn |
111 | Sunjorn | Phumpheak | V. Thai Food Product Co., Ltd. | Samut Prakarn |
112 | Sirintida | Kantajan | V. Thai Food Product Co., Ltd. | Samut Prakarn |
113 | Rossarin | Jakkaew | V. Thai Food Product Co., Ltd. | Samut Prakarn |
114 | Jiratchaya | Sakulkangsuksa | V. Thai Food Product Co., Ltd. | Samut Prakarn |
115 | Kamonmart | Rungroch | V. Thai Food Product Co., Ltd. | Samut Prakarn |
116 | Anchittha | Phoomthong | V. Thai Food Product Co., Ltd. | Samut Prakarn |
117 | Alongkot | Sookcharoen | V. Thai Food Product Co., Ltd. | Samut Prakarn |
118 | Poommarin | Chooumeng | V. Thai Food Product Co., Ltd. | Samut Prakarn |
119 | Wilavan | Piladang | V. Thai Food Product Co., Ltd. | Samut Prakarn |
120 | Antika | Promrungsee | V. Thai Food Product Co., Ltd. | Samut Prakarn |
121 | Chamaiporn | Areerak | V. Thai Food Product Co., Ltd. | Samut Prakarn |
122 | Petlada | Dechayuenyong | V. Thai Food Product Co., Ltd. | Samut Prakarn |
123 | Chathamon | Vichitjirakul | V. Thai Food Product Co., Ltd. | Samut Prakarn |
124 | Paktakoon | Tammakeeree | Marine Nutrition Co., Ltd. | Samutprakarn |
125 | Wiyada | Worasopontaweporn | Octa Foods Co., Ltd. | Bangkok |
126 | Ranchayaporn | Utto | Octa Foods Co., Ltd. | Bangkok |
127 | Jintana | Sungkarn | CPF (Thailand) Co., Ltd. | Samut Sakhon |
128 | Umaporn | Khongorn | Normerica (Thailand) Co., Ltd. | Phra Nakhon Si Ayutthaya |
129 | Manat | Koeihen | Vudhichai Produce Co., Ltd. | Bangkok |
130 | Wirairat | Srisamut | Vudhichai Produce Co., Ltd. | Bangkok |
131 | Nuttakorn | Rojanasang | Vudhichai Produce Co., Ltd. | Bangkok |
132 | Sureephan | Orathai | Kiang Huat Sea Gull Trading Frozen Food Public Co., Ltd | Songkhla |
133 | Srirorat | Suwannakhum | Peace Canning (1958) Co., Ltd. | Chiang Mai |
134 | Suthijit | Tawichai | Peace Canning (1958) Co., Ltd. | Chiang Mai |
135 | Phatcharaporn | Pengchai | Peace Canning (1958) Co., Ltd. | Chiang Mai |
136 | Siriporn | Boonyasakpaisarn | Peace Canning (1958) Co., Ltd. | Chiang Mai |
137 | Unshitha | Chawna | Chacha Thai Co., Ltd. | Chiang Rai |
138 | Stayu | Saelee | Thai Wah Public Company limited | Bangkok |
139 | Norraset | Nurarux | Thai Wah Public Company limited | Bangkok |
140 | Amornrat | Tulaphon | Thai Wah Public Company limited | Bangkok |
141 | Wandee | Ardkhongharn | Thai Union Manufacturing Co., Ltd. | Samut Sakhon |
142 | Jiraporn | Pitikul | Thai Union Manufacturing Co., Ltd. | Samut Sakhon |
143 | Suthiporn | Temduang | Chaitip Co. Ltd., | Saraburi |
144 | Chonticha | Kaewngamsong | Chaitip Co. Ltd., | Saraburi |
145 | Chetthaphon | Waranwarathorn | Chaitip Co. Ltd., | Saraburi |
146 | Chutamanee | Pornpanomchai | Khonburi Sugar Public Company Limited | Nakhonratchasima |
147 | Panchita | Satanantana | Sethachon Co., Ltd. | Samut Prakan |
148 | Sudawan | Noonoy | Sethachon Co., Ltd. | Samut Prakan |
149 | Jiranan | Suknok | Sethachon Co., Ltd. | Samut Prakan |
150 | Thaniya | Panthawee | Patum Vegetable Oil Co., Ltd. | Bangkok |
151 | Palida | Sritana | Patum Vegetable Oil Co., Ltd. | Bangkok |
152 | Thitipat | Acharaphirak | Bangkok Starch Industrial Co., Ltd. | Nakhon Pathom |
153 | Supaporn | Ubonrat | Hesco Solution Co., Ltd | Samut Sakhon |
154 | Varinee | Saelim | Great Food (dehydration) Company Limited | Samut Sakorn |
155 | Aoyporn | Sukbunjong | Great Food (dehydration) Company Limited | Samut Sakorn |
156 | Sudarut | Wangyaichim | Great Food (dehydration) Company Limited | Samut Sakorn |
157 | Puangpet | Wideesa | Great Food (dehydration) Company Limited | Samut Sakorn |
158 | Tanarath | Winurach | Patum Vegetable Oil Company Limited | Bangkok |
159 | Suttisak | Bupphada | Globo Foods Co., Ltd | Samut Prakarn |
